Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2019 | 6:30 pm | SJMTFL | 2019 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Average Joe’s | 0 | Loss |
Brick City Bombers | 32 | Win |
Average Joe’s
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Mike Sampel | 0 | 0 | 0 | 0 | 3 |
Shane Stokes | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 5 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Chris Reid | 0 | 0 | 0 | 1 | 0 |
Dan Smith | 1 | 0 | 0 | 1 | 0 |
Mike Gillespie | 1 | 0 | 0 | 0 | 0 |
Nickolas Noel | 1 | 1 | 0 | 0 | 1 |
Tyson Eatmon | 1 | 1 | 0 | 0 | 1 |
K.W. Parlee | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 2 | 2 |
TDs
One Points
Two Points
Sacks
Interceptions
5 | 0 |
2 | 0 |
0 | 0 |
2 | 0 |
2 | 5 |