Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2018 | 11:30 am | SJMTFL | 2018 |
Venue
Millidgeville #2 |
---|
Results
Team | T | Outcome |
---|---|---|
Average Joe’s | 21 | Win |
Brick City Bombers | 0 | Loss |
Average Joe’s
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Brendan Johnstone | 1 | 0 | 0 | 0 | 1 |
Chris Legault | 0 | 1 | 0 | 0 | 0 |
Jason Peddle | 0 | 0 | 0 | 0 | 1 |
Mike Sampel | 1 | 0 | 0 | 5 | 0 |
Rob Landers | 1 | 0 | 0 | 0 | 0 |
Steve Huxter | 0 | 2 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 5 | 2 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Christopher Freake | 0 | 0 | 0 | 1 | 0 |
Jason Robertson | 0 | 0 | 0 | 2 | 0 |
Nickolas Noel | 0 | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 0 | 4 | 1 |
TDs
One Points
Two Points
Sacks
Interceptions
0 | 3 |
0 | 3 |
0 | 0 |
4 | 5 |
1 | 2 |