Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2019 | 8:00 pm | SJMTFL | 2019 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Bandits | 12 | Loss |
Brick City Bombers | 14 | Win |
Bandits
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Devon Bradbury | 1 | 0 | 0 | 0 | 0 |
Mike LeBlanc | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Dan Smith | 0 | 2 | 0 | 0 | 0 |
Ken Lawrence Jr. | 1 | 0 | 0 | 0 | 0 |
Mike Gillespie | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 |
TDs
One Points
Two Points
Sacks
Interceptions
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |