Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2018 | 8:00 pm | SJMTFL | 2018 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Bandits | 12 | Loss |
Brick City Bombers | 33 | Win |
Bandits
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Bruce McMilton | 0 | 0 | 0 | 0 | 1 |
Chris Reid | 0 | 0 | 0 | 1 | 0 |
Graeme Brown | 1 | 0 | 0 | 0 | 0 |
Kevin Keenan | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 1 | 1 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Christopher Freake | 0 | 0 | 0 | 3 | 0 |
Jon Hachey | 0 | 1 | 0 | 0 | 0 |
Ken Lawrence Jr. | 1 | 1 | 0 | 0 | 0 |
Nick Bynkoski | 4 | 0 | 0 | 0 | 1 |
Nickolas Noel | 0 | 1 | 0 | 0 | 1 |
Total | 5 | 3 | 0 | 3 | 2 |
TDs
One Points
Two Points
Sacks
Interceptions
5 | 2 |
3 | 0 |
0 | 0 |
3 | 1 |
2 | 1 |