Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2023 | 7:00 pm | SJMTFL | 2023 |
Venue
Allison Grounds Field |
---|
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Josh Campbell | 1 | 0 | 0 | 0 | 1 |
Justin Knudson | 0 | 0 | 0 | 2 | 0 |
Luke O’Grady | 0 | 1 | 0 | 0 | 0 |
Mike LeBlanc | 1 | 0 | 0 | 0 | 1 |
Tom Harris | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 2 | 2 |
Renegades
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Caleb Kirkpatrick | 0 | 0 | 0 | 0 | 1 |
Jamie Clowater | 0 | 0 | 0 | 0 | 1 |
Kevin Keenan | 0 | 0 | 0 | 0 | 1 |
Reece Roche | 0 | 1 | 0 | 0 | 0 |
Rob Landers | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 4 |
TDS
1PTS
2PTS
SCKS
INTS
1 | 2 |
1 | 2 |
0 | 0 |
0 | 2 |
4 | 2 |