Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2024 | 7:00 pm | SJMTFL | 2024 |
Venue
Allison Grounds Field |
---|
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Graeme Brown | 1 | 0 | 0 | 0 | 0 |
Kale Ganong | 0 | 0 | 0 | 1 | 0 |
Mike LeBlanc | 1 | 0 | 0 | 0 | 0 |
Steve Doucette | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 2 | 0 |
Renegades
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Bryson Comeau | 1 | 0 | 0 | 0 | 0 |
Caleb Kirkpatrick | 0 | 1 | 0 | 0 | 0 |
Cody Carr | 1 | 0 | 0 | 0 | 0 |
Ethan DeRoche | 0 | 0 | 0 | 1 | 0 |
Thomas Wood | 0 | 0 | 0 | 0 | 1 |
Total | 2 | 1 | 0 | 1 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
2 | 2 |
1 | 0 |
0 | 0 |
1 | 2 |
1 | 0 |