Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2019 | 6:30 pm | SJMTFL | 2019 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Bandits | 12 | Loss |
Volunteers | 38 | Win |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Chad Charlton | 1 | 0 | 0 | 0 | 0 |
Kurtis Nicholson | 1 | 0 | 0 | 0 | 0 |
Zac Townson | 0 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 |
Volunteers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Adam Clark | 1 | 0 | 0 | 0 | 0 |
Andrew Ewart | 2 | 0 | 0 | 2 | 0 |
Josh Brown | 1 | 0 | 0 | 0 | 0 |
Luke O’Grady | 2 | 0 | 0 | 0 | 3 |
Sean Wedge | 0 | 1 | 0 | 0 | 0 |
Tyler Curnew | 0 | 1 | 0 | 0 | 1 |
Total | 6 | 2 | 0 | 2 | 4 |
TDS
1PTS
2PTS
SCKS
INTS
6 | 2 |
2 | 0 |
0 | 0 |
2 | 0 |
4 | 2 |