Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2018 | 10:00 am | SJMTFL | 2018 |
Venue
Millidgeville #2 |
---|
Results
Team | T | Outcome |
---|---|---|
Average Joe’s | 13 | Win |
Bandits | 0 | Loss |
Average Joe’s
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Brendan Johnstone | 2 | 0 | 0 | 0 | 3 |
Jason Peddle | 0 | 1 | 0 | 0 | 0 |
Mike Sampel | 0 | 0 | 0 | 2 | 0 |
Rob Landers | 0 | 0 | 0 | 0 | 1 |
Total | 2 | 1 | 0 | 2 | 4 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Chris Carrier | 0 | 0 | 0 | 0 | 1 |
Rob Ferris | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 4 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
0 | 2 |
0 | 1 |
0 | 0 |
4 | 2 |
1 | 4 |