Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2018 | 6:30 pm | SJMTFL | 2018 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Brick City Bombers | 21 | Win |
Bandits | 8 | Loss |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Christopher Freake | 0 | 0 | 0 | 1 | 0 |
Mike Gillespie | 1 | 0 | 0 | 0 | 1 |
Nick Bynkoski | 1 | 1 | 1 | 0 | 0 |
Nickolas Noel | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 1 | 1 | 1 |
Bandits
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Chad Charlton | 1 | 0 | 0 | 0 | 0 |
Rob Ferris | 0 | 0 | 1 | 2 | 0 |
Total | 1 | 0 | 1 | 2 | 0 |
TDs
One Points
Two Points
Sacks
Interceptions
1 | 3 |
0 | 1 |
1 | 1 |
2 | 1 |
0 | 1 |