Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2016 | 6:30 pm | SJMTFL | 2016 |
Venue
Allison Grounds Field |
---|
Dub Squad
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Kurtis Nicholson | 0 | 0 | 0 | 0 | 1 |
Christopher Freake | 1 | 0 | 0 | 0 | 0 |
Trevor Harrison | 0 | 0 | 0 | 0 | 1 |
Josh Brown | 1 | 1 | 0 | 0 | 1 |
Total | 2 | 1 | 0 | 0 | 3 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Dustin Curran | 1 | 0 | 0 | 0 | 1 |
Graeme Brown | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
1 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
2 | 3 |