Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2018 | 8:00 pm | SJMTFL | 2018 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 43 | Win |
Bandits | 0 | Loss |
Volunteers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Adam Clark | 1 | 0 | 0 | 0 | 0 |
Alec Phinney | 1 | 0 | 1 | 0 | 1 |
Andrew Dornan | 1 | 1 | 0 | 0 | 0 |
Andrew Ewart | 0 | 0 | 0 | 3 | 0 |
Joel Seale | 0 | 0 | 0 | 0 | 2 |
Josh Brown | 0 | 1 | 0 | 0 | 0 |
Luke O’Grady | 0 | 2 | 0 | 0 | 0 |
Ryan Foster | 2 | 1 | 0 | 0 | 0 |
Sean Wedge | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 1 | 3 | 3 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Chris Carrier | 0 | 0 | 0 | 0 | 1 |
Mike LeBlanc | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
0 | 6 |
0 | 5 |
0 | 1 |
0 | 3 |
2 | 3 |