Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2017 | 7:00 pm | SJMTFL | 2017 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 32 | Win |
Bandits | 20 | Loss |
Volunteers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Tom Harris | 0 | 0 | 0 | 0 | 1 |
Dakota Lutes | 1 | 0 | 0 | 0 | 1 |
Adam Clark | 1 | 0 | 0 | 0 | 0 |
Andrew Ewart | 1 | 0 | 2 | 4 | 0 |
Josh Brown | 1 | 0 | 1 | 0 | 0 |
Rane Giffin | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 2 | 3 | 4 | 2 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Andy Mawhinney | 0 | 0 | 0 | 0 | 2 |
Bruce McMilton | 1 | 0 | 0 | 0 | 0 |
Chris Reid | 0 | 0 | 0 | 5 | 0 |
Chad Charlton | 1 | 0 | 0 | 0 | 0 |
Graeme Brown | 0 | 0 | 1 | 0 | 0 |
Kevin Keenan | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 5 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
3 | 4 |
0 | 2 |
1 | 3 |
5 | 4 |
2 | 2 |