Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 7:00 pm | SJMTFL | 2022 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Nineteen Plus Bombers | 13 | Win |
Bandits | 12 | Loss |
Nineteen Plus Bombers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Joe Knudson | 0 | 0 | 0 | 0 | 1 |
Ken Lawrence Jr. | 2 | 0 | 0 | 0 | 1 |
Mike Sampel | 0 | 1 | 0 | 0 | 0 |
Peter Stoner | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 1 | 2 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Chris Carrier | 1 | 0 | 0 | 0 | 0 |
Liam Murray | 1 | 0 | 0 | 1 | 0 |
Mike LeBlanc | 0 | 0 | 0 | 0 | 1 |
Total | 2 | 0 | 0 | 1 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
2 | 2 |
0 | 1 |
0 | 0 |
1 | 1 |
1 | 2 |