Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2019 | 11:30 am | SJMTFL | 2019 |
Venue
Millidgeville #2 |
---|
Results
Team | T | Outcome |
---|---|---|
Brick City Bombers | 15 | Loss |
Bandits | 22 | Win |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
K.W. Parlee | 1 | 0 | 0 | 0 | 0 |
Mike Creamer | 0 | 1 | 0 | 0 | 0 |
Mike Gillespie | 0 | 0 | 1 | 0 | 0 |
Tyson Eatmon | 1 | 0 | 0 | 0 | 0 |
Jeff Thomas | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 1 | 1 | 0 |
Bandits
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Chad Charlton | 1 | 0 | 1 | 1 | 0 |
Devon Bradbury | 0 | 0 | 1 | 0 | 0 |
Graeme Brown | 0 | 0 | 0 | 0 | 1 |
Mike LeBlanc | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 2 | 1 | 1 |
TDs
One Points
Two Points
Sacks
Interceptions
3 | 2 |
0 | 1 |
2 | 1 |
1 | 1 |
1 | 0 |