Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 11:30 am | SJMTFL | 2022 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Brick City Bombers | 22 | Win |
Renegades | 7 | Loss |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Brandon Cormier | 1 | 0 | 0 | 0 | 1 |
Ken Lawrence Jr. | 1 | 1 | 0 | 0 | 0 |
Mike Sampel | 1 | 1 | 0 | 0 | 2 |
Peter Stoner | 0 | 0 | 1 | 6 | 0 |
Total | 3 | 2 | 1 | 6 | 3 |
Renegades
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Keiran Roche | 0 | 0 | 0 | 0 | 1 |
Marc Moyen | 0 | 0 | 0 | 0 | 1 |
Riley Keenan | 1 | 1 | 0 | 0 | 0 |
Sean Chamberlain | 0 | 0 | 0 | 0 | 1 |
Tristan Court-Randell | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 4 |
TDs
One Points
Two Points
Sacks
Interceptions
1 | 3 |
1 | 2 |
0 | 1 |
0 | 6 |
4 | 3 |