Recap
Rescheduled from Thursday Oct 17th.
Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2019 | 6:30 pm | SJMTFL | 2019 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Nineteen Plus Bombers | 6 | Loss |
Volunteers | 32 | Win |
Nineteen Plus Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Jim Mather | 0 | 0 | 0 | 0 | 1 |
Jon Hachey | 0 | 0 | 0 | 1 | 1 |
Ken Lawrence Jr. | 1 | 0 | 0 | 0 | 1 |
Mike Gillespie | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 4 |
Volunteers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Andrew Ewart | 3 | 0 | 1 | 3 | 0 |
Paul Vernall | 1 | 0 | 0 | 0 | 1 |
Tyler Curnew | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 1 | 3 | 1 |
TDs
One Points
Two Points
Sacks
Interceptions
5 | 1 |
0 | 0 |
1 | 0 |
3 | 1 |
1 | 4 |