Details
Date | Time | League | Season |
---|---|---|---|
September 12, 2017 | 7:00 pm | SJMTFL | 2017 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Bandits | 20 | Win |
Brick City Bombers | 6 | Loss |
Bandits
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Andy Mawhinney | 1 | 0 | 0 | 0 | 0 |
Bruce McMilton | 0 | 0 | 0 | 0 | 1 |
Chris Reid | 0 | 0 | 0 | 4 | 0 |
Chad Charlton | 0 | 0 | 1 | 0 | 0 |
Lloyd Burnside | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 4 | 1 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Nickolas Noel | 0 | 0 | 0 | 0 | 2 |
Tyrell Sparks | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 2 |
TDs
One Points
Two Points
Sacks
Interceptions
1 | 3 |
0 | 0 |
0 | 1 |
0 | 4 |
2 | 1 |