Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2018 | 6:30 pm | SJMTFL | 2018 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Bandits | 21 | Tie |
Brick City Bombers | 21 | Tie |
Bandits
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Andrew Hamilton | 1 | 0 | 0 | 0 | 0 |
Chad Charlton | 1 | 1 | 0 | 0 | 0 |
Chris Reid | 0 | 0 | 0 | 3 | 0 |
Lloyd Burnside | 0 | 2 | 0 | 0 | 0 |
Rob Ferris | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 3 | 0 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Brent Boyle | 0 | 0 | 0 | 1 | 0 |
Dan White | 0 | 0 | 0 | 1 | 0 |
Mike Gillespie | 1 | 0 | 0 | 0 | 0 |
Nick Bynkoski | 2 | 1 | 1 | 0 | 0 |
Total | 3 | 1 | 1 | 2 | 0 |
TDs
One Points
Two Points
Sacks
Interceptions
3 | 3 |
1 | 3 |
1 | 0 |
2 | 3 |
0 | 0 |