Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2017 | 7:00 pm | SJMTFL | 2017 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Hitmen | 12 | Loss |
Brick City Bombers | 40 | Win |
Hitmen
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Ryan Lanigan | 1 | 0 | 0 | 0 | 0 |
Aaron LeFort | 1 | 0 | 0 | 0 | 0 |
Chris Hill-Mason | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 1 | 0 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Rob Landers | 1 | 0 | 0 | 0 | 0 |
Jon Hachey | 0 | 0 | 0 | 1 | 0 |
Andrew Nowlan | 0 | 1 | 0 | 0 | 0 |
Mike Gillespie | 4 | 1 | 0 | 0 | 1 |
Nickolas Noel | 0 | 1 | 0 | 0 | 2 |
K.W. Parlee | 1 | 1 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 1 | 3 |
TDs
One Points
Two Points
Sacks
Interceptions
6 | 2 |
4 | 0 |
0 | 0 |
1 | 1 |
3 | 0 |