Details
Date | Time | League | Season |
---|---|---|---|
October 4, 2016 | 6:30 pm | SJMTFL | 2016 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Rage | 27 | Win |
Brick City Bombers | 12 | Loss |
Rage
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Chris Boyce | 2 | 1 | 0 | 0 | 0 |
Chris Brooks | 0 | 0 | 0 | 0 | 1 |
Tim Jackson | 0 | 1 | 0 | 0 | 0 |
Evan McAulay | 1 | 0 | 0 | 0 | 0 |
Justin Mousek | 1 | 1 | 0 | 3 | 0 |
Total | 4 | 3 | 0 | 3 | 1 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Jon Hachey | 0 | 0 | 0 | 0 | 2 |
Tyson Eatmon | 0 | 0 | 0 | 0 | 1 |
Mike Gillespie | 2 | 0 | 0 | 0 | 0 |
Peter Stoner | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 1 | 3 |
TDs
One Points
Two Points
Sacks
Interceptions
2 | 4 |
0 | 3 |
0 | 0 |
1 | 3 |
3 | 1 |