Details
Date | Time | League | Season |
---|---|---|---|
September 20, 2016 | 6:30 pm | SJMTFL | 2016 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Nineteen Plus Bombers | 6 | Loss |
Dub Squad | 26 | Win |
Nineteen Plus Bombers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
K.W. Parlee | 1 | 0 | 0 | 0 | 0 |
Tyson Eatmon | 0 | 0 | 0 | 0 | 1 |
Peter Stoner | 0 | 0 | 0 | 1 | 0 |
Darrell McNeil | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 2 |
Dub Squad
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Sean Galbraith | 0 | 0 | 0 | 0 | 1 |
Tom Harris | 2 | 0 | 0 | 0 | 0 |
Joel Seale | 1 | 1 | 0 | 0 | 1 |
Josh Brown | 1 | 1 | 0 | 0 | 1 |
Total | 4 | 2 | 0 | 0 | 3 |
TDS
1PTS
2PTS
SCKS
INTS
4 | 1 |
2 | 0 |
0 | 0 |
0 | 1 |
3 | 2 |