Volunteers
at Hawks

Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2017 | 8:30 pm | SJMTFL | 2017 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 45 | Win |
Hawks | 0 | Loss |
Volunteers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Alex McGarvey | 0 | 0 | 0 | 0 | 2 |
Alec Phinney | 1 | 0 | 0 | 0 | 0 |
Luke O’Grady | 0 | 1 | 0 | 0 | 0 |
Tom Harris | 0 | 0 | 0 | 0 | 1 |
Dakota Lutes | 1 | 0 | 0 | 0 | 1 |
Ryan Foster | 3 | 0 | 0 | 0 | 0 |
Joel Seale | 1 | 0 | 0 | 0 | 0 |
Adam Clark | 0 | 0 | 0 | 0 | 1 |
Andrew Ewart | 0 | 0 | 0 | 2 | 0 |
Rane Giffin | 1 | 0 | 1 | 0 | 0 |
Total | 7 | 1 | 1 | 2 | 5 |
Hawks
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Kris LeClair | 0 | 0 | 0 | 0 | 1 |
Kyle Boyle | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 2 |
TDs
One Points
Two Points
Sacks
Interceptions
0 | 7 |
0 | 1 |
0 | 1 |
0 | 2 |
2 | 5 |