Volunteers at Hitmen
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2017 | 8:30 pm | SJMTFL | 2017 |
Venue
Millidgeville #1 |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 61 | Win |
Hitmen | 0 | Loss |
Volunteers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Tom Harris | 2 | 0 | 0 | 0 | 3 |
Adam Erbs | 0 | 1 | 0 | 0 | 1 |
Sean Galbraith | 1 | 0 | 0 | 0 | 1 |
Dakota Lutes | 0 | 0 | 0 | 1 | 0 |
Joel Seale | 1 | 0 | 1 | 0 | 1 |
Adam Clark | 2 | 0 | 0 | 0 | 0 |
Andrew Ewart | 1 | 0 | 2 | 5 | 0 |
Adam Forstner | 1 | 0 | 0 | 0 | 1 |
Josh Brown | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 3 | 6 | 7 |
Hitmen
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Nick Woodhouse | 0 | 0 | 0 | 1 | 0 |
John Dodge | 0 | 0 | 0 | 0 | 1 |
Kale Ganong | 0 | 0 | 0 | 0 | 1 |
Jeremy Rasch | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 2 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
0 | 9 |
0 | 1 |
0 | 3 |
2 | 6 |
2 | 7 |