Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2019 | 8:00 pm | SJMTFL | 2019 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Rage | 21 | Win |
Brick City Bombers | 6 | Loss |
Rage
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Andy Mawhinney | 1 | 2 | 0 | 0 | 0 |
Brad Badger | 1 | 0 | 0 | 0 | 0 |
Chris Boyce | 1 | 1 | 0 | 0 | 2 |
Rob Diamond | 0 | 0 | 0 | 0 | 1 |
Total | 3 | 3 | 0 | 0 | 3 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Dan Smith | 0 | 0 | 0 | 1 | 0 |
Ken Lawrence Jr. | 1 | 0 | 0 | 0 | 0 |
Nickolas Noel | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 1 |
TDs
One Points
Two Points
Sacks
Interceptions
1 | 3 |
0 | 3 |
0 | 0 |
1 | 0 |
1 | 3 |