Details
Date | Time | League | Season |
---|---|---|---|
October 4, 2018 | 6:30 pm | SJMTFL | 2018 |
Venue
Allison Grounds Field |
---|
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Bruce McMilton | 0 | 0 | 0 | 0 | 2 |
Chris Reid | 0 | 0 | 0 | 1 | 0 |
Sean Clarke | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 2 | 2 |
Rage
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Andy Mawhinney | 1 | 0 | 0 | 0 | 0 |
Chris Boyce | 0 | 0 | 0 | 0 | 1 |
Jeff Dobbin | 0 | 2 | 0 | 0 | 0 |
Rob Diamond | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
2 | 0 |
2 | 0 |
0 | 0 |
0 | 2 |
1 | 2 |