Volunteers
at
Rage


Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2018 | 11:30 am | SJMTFL | 2018 |
Venue
Millidgeville #2 |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 28 | Tie |
Rage | 28 | Tie |
Volunteers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Adam Forstner | 0 | 1 | 0 | 0 | 0 |
Alex McGarvey | 0 | 0 | 0 | 1 | 1 |
Joel Seale | 0 | 1 | 0 | 0 | 0 |
Ryan Foster | 2 | 2 | 0 | 0 | 0 |
Sean Wedge | 1 | 0 | 0 | 1 | 0 |
Tom Harris | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 2 | 1 |
Rage
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Chris Boyce | 1 | 0 | 0 | 0 | 0 |
Chris Brooks | 1 | 0 | 0 | 0 | 0 |
Jon Bradbin | 1 | 0 | 0 | 0 | 1 |
Matt Smith | 0 | 1 | 0 | 0 | 0 |
Rob Diamond | 0 | 1 | 1 | 0 | 0 |
Tim Jackson | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 1 | 0 | 1 |
TDs
One Points
Two Points
Sacks
Interceptions
4 | 4 |
2 | 4 |
1 | 0 |
0 | 2 |
1 | 1 |