Details
Date | Time | League | Season |
---|---|---|---|
September 19, 2017 | 8:30 pm | SJMTFL | 2017 |
Venue
Allison Grounds Field |
---|
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Kurtis Nicholson | 1 | 0 | 0 | 0 | 0 |
Andy Mawhinney | 2 | 0 | 0 | 2 | 0 |
Chad Charlton | 0 | 0 | 2 | 0 | 0 |
Mike LeBlanc | 1 | 0 | 0 | 0 | 0 |
Graeme Brown | 0 | 0 | 0 | 0 | 1 |
Kevin Keenan | 0 | 0 | 0 | 0 | 1 |
Total | 4 | 0 | 2 | 2 | 2 |
Raiders
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Josh Lee | 1 | 0 | 0 | 0 | 0 |
Jeff Thomas | 0 | 0 | 0 | 0 | 2 |
Total | 1 | 0 | 0 | 0 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
1 | 4 |
0 | 0 |
0 | 2 |
0 | 2 |
2 | 2 |