Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2017 | 11:30 am | SJMTFL | 2017 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Brick City Bombers | 6 | Loss |
Raiders | 26 | Win |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Christopher Freake | 0 | 0 | 0 | 0 | 1 |
Rob Landers | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 1 |
Raiders
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Matt Bedard | 1 | 1 | 0 | 0 | 0 |
Andre Dumas | 0 | 1 | 0 | 0 | 1 |
Jeff Thomas | 1 | 0 | 0 | 0 | 1 |
Ken Lawrence Jr. | 1 | 0 | 0 | 0 | 0 |
Garrett Boyce | 1 | 0 | 0 | 2 | 0 |
Total | 4 | 2 | 0 | 2 | 2 |
TDs
One Points
Two Points
Sacks
Interceptions
4 | 1 |
2 | 0 |
0 | 0 |
2 | 0 |
2 | 1 |