Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2024 | 10:00 am | SJMTFL | 2024 |
Venue
| Allison Grounds Field |
|---|
Renegades
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Andre Dumas | 0 | 0 | 0 | 0 | 1 |
| Bryson Comeau | 0 | 0 | 0 | 0 | 2 |
| Ethan DeRoche | 0 | 0 | 0 | 2 | 0 |
| Gary Brown | 1 | 0 | 0 | 0 | 0 |
| Jamie Clowater | 0 | 0 | 0 | 0 | 1 |
| Tristan Court-Randell | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 2 | 4 |
Vipers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Corey Armstrong | 1 | 0 | 0 | 0 | 1 |
| Damian Cogswell | 0 | 1 | 0 | 0 | 0 |
| Jim Mather | 0 | 0 | 0 | 0 | 3 |
| Kevin Keenan | 0 | 0 | 0 | 0 | 1 |
| Riley Keenan | 0 | 0 | 1 | 6 | 0 |
| Total | 1 | 1 | 1 | 6 | 5 |
TDS
1PTS
2PTS
SCKS
INTS
| 1 | 1 |
| 1 | 0 |
| 1 | 1 |
| 6 | 2 |
| 5 | 4 |

