Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2024 | 8:30 pm | SJMTFL | 2024 |
Venue
Allison Grounds Field |
---|
Tigers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Andy Mawhinney | 2 | 0 | 0 | 0 | 2 |
Brad Badger | 2 | 0 | 0 | 0 | 0 |
Brandon Banks | 1 | 0 | 0 | 0 | 0 |
Chris Boyce | 1 | 1 | 0 | 0 | 0 |
Glodin Mulali | 0 | 0 | 0 | 0 | 1 |
Jon Bradbin | 0 | 0 | 0 | 0 | 1 |
Sam Delaney | 0 | 0 | 0 | 2 | 0 |
Total | 6 | 1 | 0 | 2 | 4 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Justin Knudson | 0 | 0 | 0 | 2 | 0 |
Kale Ganong | 0 | 0 | 0 | 0 | 2 |
Mike LeBlanc | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
1 | 6 |
0 | 1 |
0 | 0 |
2 | 2 |
2 | 4 |