Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 1:00 pm | SJMTFL | 2022 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Tigers | 6 | Loss |
Nineteen Plus Bombers | 26 | Win |
Tigers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Brad Badger | 1 | 0 | 0 | 0 | 0 |
Tyler Curnew | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 |
Nineteen Plus Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Aaron Shonamam | 1 | 0 | 0 | 0 | 0 |
Brandon Cormier | 0 | 1 | 0 | 0 | 0 |
Josh Campbell | 0 | 0 | 0 | 0 | 2 |
Ken Lawrence Jr. | 0 | 1 | 0 | 0 | 0 |
Mike Sampel | 1 | 0 | 0 | 0 | 2 |
Mike Thomas | 2 | 0 | 0 | 0 | 0 |
Peter Stoner | 0 | 0 | 0 | 3 | 0 |
Total | 4 | 2 | 0 | 3 | 4 |
TDs
One Points
Two Points
Sacks
Interceptions
4 | 1 |
2 | 0 |
0 | 0 |
3 | 0 |
4 | 1 |