Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2021 | 7:00 pm | SJMTFL | 2021 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 6 | Loss |
Bandits | 13 | Win |
Volunteers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Andrew Ewart | 1 | 0 | 0 | 1 | 0 |
Ryan Foster | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 1 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Chad Charlton | 0 | 1 | 0 | 0 | 0 |
Devon Bradbury | 0 | 0 | 0 | 3 | 0 |
Graeme Brown | 1 | 0 | 0 | 0 | 1 |
Kirklin Burchill | 1 | 0 | 0 | 0 | 1 |
Jordan Betteridge | 0 | 0 | 0 | 0 | 1 |
Colin Daigle | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 4 | 3 |
TDS
1PTS
2PTS
SCKS
INTS
2 | 1 |
1 | 0 |
0 | 0 |
4 | 1 |
3 | 1 |