Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2021 | 8:30 pm | SJMTFL | 2021 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 33 | Win |
Brick City Bombers | 12 | Loss |
Volunteers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Adam Erbs | 0 | 0 | 0 | 0 | 1 |
Andrew Ewart | 0 | 0 | 0 | 1 | 0 |
Josh Brown | 0 | 0 | 0 | 0 | 1 |
Luke O’Grady | 1 | 0 | 0 | 0 | 0 |
Rob Diamond | 1 | 0 | 0 | 0 | 1 |
Ryan Foster | 3 | 3 | 0 | 0 | 0 |
Sean Galbraith | 0 | 0 | 0 | 0 | 1 |
Total | 5 | 3 | 0 | 1 | 4 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Jon Hachey | 0 | 0 | 0 | 1 | 0 |
K.W. Parlee | 0 | 0 | 0 | 1 | 0 |
Matt Smith | 0 | 0 | 0 | 0 | 1 |
Mike Sampel | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 2 | 1 |
TDs
One Points
Two Points
Sacks
Interceptions
2 | 5 |
0 | 3 |
0 | 0 |
2 | 1 |
1 | 4 |