Volunteers
at
Rage


Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2019 | 10:00 am | SJMTFL | 2019 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 40 | Win |
Rage | 6 | Loss |
Volunteers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Adam Clark | 0 | 0 | 0 | 1 | 0 |
Josh Brown | 1 | 0 | 0 | 0 | 0 |
Luke O’Grady | 2 | 0 | 1 | 0 | 2 |
Ryan Foster | 2 | 2 | 0 | 0 | 0 |
Sean Galbraith | 1 | 0 | 0 | 0 | 0 |
Tom Harris | 0 | 0 | 0 | 0 | 1 |
Total | 6 | 2 | 1 | 1 | 3 |
Rage
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Andy Mawhinney | 0 | 0 | 0 | 1 | 0 |
Chris Boyce | 1 | 0 | 0 | 1 | 1 |
Total | 1 | 0 | 0 | 2 | 1 |
TDs
One Points
Two Points
Sacks
Interceptions
1 | 6 |
0 | 2 |
0 | 1 |
2 | 1 |
1 | 3 |