Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2018 | 10:00 am | SJMTFL | 2018 |
Venue
Millidgeville #2 |
---|
Results
Team | T | Outcome |
---|---|---|
Bandits | 0 | Loss |
Volunteers | 20 | Win |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Andrew Hamilton | 0 | 0 | 0 | 0 | 1 |
Chad Charlton | 0 | 0 | 0 | 0 | 2 |
Zac Townson | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 2 | 3 |
Volunteers
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Alex McGarvey | 0 | 0 | 1 | 0 | 0 |
Andrew Ewart | 0 | 0 | 0 | 1 | 0 |
Josh Brown | 1 | 0 | 0 | 0 | 0 |
Luke O’Grady | 1 | 0 | 0 | 0 | 1 |
Tom Harris | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 1 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
3 | 0 |
0 | 0 |
1 | 0 |
1 | 2 |
1 | 3 |