Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2018 | 10:00 am | SJMTFL | 2018 |
Venue
Millidgeville #2 |
---|
Results
Team | T | Outcome |
---|---|---|
Brick City Bombers | 0 | Loss |
Volunteers | 40 | Win |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Nick Bynkoski | 0 | 0 | 0 | 3 | 0 |
Nickolas Noel | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 3 | 2 |
Volunteers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Adam Forstner | 0 | 1 | 0 | 0 | 1 |
Alec Phinney | 0 | 1 | 0 | 0 | 0 |
Andrew Ewart | 4 | 2 | 0 | 6 | 0 |
Dakota Lutes | 1 | 0 | 0 | 0 | 0 |
Joel Seale | 1 | 0 | 0 | 0 | 2 |
Total | 6 | 4 | 0 | 6 | 3 |
TDs
One Points
Two Points
Sacks
Interceptions
6 | 0 |
4 | 0 |
0 | 0 |
6 | 3 |
3 | 2 |