Founded: Unknown
Season(s): Unknown (1979)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1979 | TBD | TBD | TBD | TBD | Unknown |
Unknown | TBD | TBD | TBD | TBD |
Fall Season (Sept-Nov) 1979
Founded: Unknown
Season(s): Unknown (1979)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1979 | TBD | TBD | TBD | TBD | Unknown |
Unknown | TBD | TBD | TBD | TBD |
Founded: Unknown
Season(s): Unknown (1979)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1979 | TBD | TBD | TBD | TBD | Unknown |
Unknown | TBD | TBD | TBD | TBD |
Founded: Unknown
Season(s): Unknown (1980)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1980 | 13 (5 – 8 – 0) | TBD | TBD | TBD | Unknown |
1979 | TBD | TBD | TBD | TBD | Unknown |
Unknown | TBD | TBD | TBD | TBD |
Founded: Unknown
Season(s): Unknown (1980)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1980 | 13 (2 – 11 – 0) | TBD | TBD | TBD | Unknown |
1979 | TBD | TBD | TBD | TBD | Unknown |
Unknown | TBD | TBD | TBD | TBD |
Founded: Unknown
Season(s): Unknown (1979, 1980 & 1982)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1982 | TBD | TBD | TBD | TBD | A Championship |
1980 | 13 (12 – 0 – 1) | TBD | TBD | TBD | Unknown |
1979 | TBD | TBD | TBD | TBD | A Championship |
Unknown | TBD | TBD | TBD | TBD |
Founded: 1988
Season(s): 5 (1988-1992)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1992 | 9 (2 – 7 – 0) | 74 | 191 | -117 | Loss at B Playoff |
1991 | 8 (3 – 5 – 0) | 54 | 135 | -81 | Loss at B Playoff |
1990 | 7 (2 – 5 – 0) | 58 | 131 | -73 | Loss at B Playoff |
1989 | 16 (4 – 12 – 0) | 99 | 387 | -288 | Loss at B Playoff |
1988 | 13 (5 – 8 – 0) | 139 | 305 | -166 | B Championship |
1986 | TBD | TBD | TBD | TBD | Loss at B Championship |
1984 | TBD | TBD | TBD | TBD | Unknown |
1983 | TBD | TBD | TBD | TBD | Unknown |
1982 | TBD | TBD | TBD | TBD | B Championship |
1980 | 13 (5 – 7 – 1) | TBD | TBD | TBD | Unknown |
1979 | TBD | TBD | TBD | TBD | Unknown |
5 | 53 (16 – 37 – 0) | 424 | 1149 | -725 |
Founded: 1988
Season(s): 12 (1988-1999)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1999 | 21 (9 – 12 – 0) | 305 | 432 | -127 | Loss at B Championship |
1998 | 21 (9 – 11 – 1) | 375 | 218 | 157 | B Championship |
1997 | 20 (7 – 13 – 0) | 305 | 428 | -123 | B Championship |
1996 | 20 (3 – 17 – 0) | 164 | 443 | -279 | Loss at B Playoff |
1995 | 20 (9 – 11 – 0) | 251 | 326 | -75 | Loss at B Championship |
1994 | 18 (6 – 10 – 2) | 223 | 376 | -153 | B Championship |
1993 | 14 (8 – 6 – 0) | 175 | 279 | -104 | Loss at A Playoff |
1992 | 17 (10 – 6 – 1) | 316 | 247 | 69 | Loss at A Playoff |
1991 | 15 (7 – 7 – 1) | 185 | 235 | -50 | B Championship |
1990 | 11 (5 – 6 – 2) | 174 | 207 | -33 | Loss at A Playoff |
1989 | 16 (9 – 7 – 0) | 311 | 192 | 119 | Loss at B Championship |
1988 | 14 (12 – 2 – 0) | 521 | 109 | 412 | Loss at A Championship |
1984 | TBD | TBD | TBD | TBD | Unknown |
1983 | TBD | TBD | TBD | TBD | Unknown |
1982 | TBD | TBD | TBD | TBD | Loss at A Championship |
1980 | TBD | TBD | TBD | TBD | Unknown |
1979 | TBD | TBD | TBD | TBD | Unknown |
12 | 207 (94 – 108 – 7) | 3305 | 3492 | -187 |
Founded: 1988
Season(s): 8 (1988-1995)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1995 | 20 (2 – 18 – 0) | 142 | 585 | -443 | Loss at B Playoff |
1994 | 18 (1 – 16 – 1) | 120 | 511 | -391 | Loss at B Championship |
1993 | 14 (2 – 12 – 0) | 61 | 372 | -311 | Loss at B Playoff |
1992 | 17 (7 – 8 – 2) | 215 | 322 | -107 | B Championship |
1991 | 15 (10 – 5 – 0) | 285 | 172 | 113 | Loss at A Playoff |
1990 | 11 (4 – 5 – 2) | 142 | 181 | -39 | Loss at B Playoff |
1989 | 16 (5 – 10 – 1) | 145 | 350 | -205 | B Championship |
1988 | 13 (3 – 10 – 0) | 151 | 276 | -125 | Loss at B Championship |
1986 | TBD | TBD | TBD | TBD | B Championship |
1984 | TBD | TBD | TBD | TBD | Unknown |
1983 | TBD | TBD | TBD | TBD | Unknown |
1982 | TBD | TBD | TBD | TBD | Unknown |
1980 | 13 (9 – 3 – 1) | TBD | TBD | TBD | Unknown |
1979 | TBD | TBD | TBD | TBD | Unknown |
8 | 124 (34 – 84 – 6) | 1261 | 2769 | -1508 |