
Season: 1980
Fall Season (Sept-Nov) 1980


Snyder’s Photography
Founded: Unknown
Season(s): 1 (1980)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1980 | 13 (1 – 12 – 0) * | TBD | TBD | TBD | Unknown |
1 | 13 (1 – 12 – 0) | TBD | TBD | TBD |
* From the Newspaper Article – Oct 22nd, 1980
Surf City
Founded: 1976
Season(s): 4 (1976-1977, 1979 & 1980)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1980 | 13 (5 – 8 – 0) ** | TBD | TBD | TBD | Unknown |
1979 | 9 (2 – 7 – 0) * | 96 | 304 | -208 | Unknown |
1977 | TBD | TBD | TBD | TBD | Unknown |
1976 | TBD | TBD | TBD | TBD | Unknown |
2 | 22 (7 – 15 – 0) | 96 | 304 | -208 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980
Buccaneers
Founded: 1978
Season(s): 4 (1978-1981)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1981 | TBD | TBD | TBD | TBD | Loss at B Championship |
1980 | 13 (5 – 7 – 1) ** | TBD | TBD | TBD | Unknown |
1979 | 9 (1 – 8 – 0) * | 86 | 300 | -211 | Unknown |
1978 | TBD | TBD | TBD | TBD | Unknown |
4 | 22 (6 – 15 – 1) | 86 | 300 | -211 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980
Fairvale Aces
Founded: 1978
Season(s): 3 (1978-1980)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1980 | 13 (2 – 11 – 0) ** | TBD | TBD | TBD | Unknown |
1979 | 9 (4 – 5 – 0) * | 204 | 200 | 4 | Unknown |
1978 | TBD | TBD | TBD | TBD | Unknown |
2 | 22 (6 – 16 – 0) | 204 | 200 | 4 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980
Labatt Blues
Founded: Unknown
Season(s): 1 (1980)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1980 | 13 (8 – 5 – 0) * | TBD | TBD | TBD | Unknown |
1 | 13 (8 – 5 – 0) | TBD | TBD | TBD |
* From the Newspaper Article – Oct 22nd, 1980
Runner’s World
Founded: Unknown
Season(s): 4 (1979-1982)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1982 | TBD | TBD | TBD | TBD | A Championship |
1981 | TBD | TBD | TBD | TBD | A Championship |
1980 | 13 (12 – 0 – 1) ** | TBD | TBD | TBD | A Championship |
1979 | 9 (8 – 1 – 0) * | 381 | 89 | 292 | A Championship |
4 | 22 (20 – 1 – 1) | 381 | 89 | 292 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980
Walking Wounded & Sons
Founded: 1978
Season(s): 14 (1979-1992)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1992 | 9 (2 – 7 – 0) | 74 | 191 | -117 | Loss at B Playoff |
1991 | 8 (3 – 5 – 0) | 54 | 135 | -81 | Loss at B Playoff |
1990 | 7 (2 – 5 – 0) | 58 | 131 | -73 | Loss at B Playoff |
1989 | 16 (4 – 12 – 0) | 99 | 387 | -288 | Loss at B Playoff |
1988 | 13 (5 – 8 – 0) | 139 | 305 | -166 | B Championship |
1987 | TBD | TBD | TBD | TBD | Loss at A Playoff |
1986 | TBD | TBD | TBD | TBD | Loss at B Championship |
1985 | TBD | TBD | TBD | TBD | Loss at B Playoff |
1984 | TBD | TBD | TBD | TBD | Unknown |
1983 | TBD | TBD | TBD | TBD | Loss at A Championship |
1982 | TBD | TBD | TBD | TBD | B Championship |
1981 | TBD | TBD | TBD | TBD | B Championship |
1980 | 13 (5 – 7 – 1) ** | TBD | TBD | TBD | Unknown |
1979 | 9 (3 – 6 – 1) * | 133 | 183 | -50 | Unknown |
1978 | TBD | TBD | TBD | TBD | Unknown |
14 | 75 (24 – 13 – 2) | 557 | 1332 | -775 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980