Founded: Unknown
Season(s): Unknown (1986)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1986 | TBD | TBD | TBD | TBD | A Championship |
Unknown | TBD | TBD | TBD | TBD |
Fall Season (Sept-Nov) 1986
Founded: Unknown
Season(s): Unknown (1986)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1986 | TBD | TBD | TBD | TBD | A Championship |
Unknown | TBD | TBD | TBD | TBD |
Founded: 1978
Season(s): 14 (1979-1992)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1992 | 9 (2 – 7 – 0) | 74 | 191 | -117 | Loss at B Playoff |
1991 | 8 (3 – 5 – 0) | 54 | 135 | -81 | Loss at B Playoff |
1990 | 7 (2 – 5 – 0) | 58 | 131 | -73 | Loss at B Playoff |
1989 | 16 (4 – 12 – 0) | 99 | 387 | -288 | Loss at B Playoff |
1988 | 13 (5 – 8 – 0) | 139 | 305 | -166 | B Championship |
1987 | TBD | TBD | TBD | TBD | Loss at A Playoff |
1986 | TBD | TBD | TBD | TBD | Loss at B Championship |
1985 | TBD | TBD | TBD | TBD | Loss at B Playoff |
1984 | TBD | TBD | TBD | TBD | Unknown |
1983 | TBD | TBD | TBD | TBD | Loss at A Championship |
1982 | TBD | TBD | TBD | TBD | B Championship |
1981 | TBD | TBD | TBD | TBD | B Championship |
1980 | 13 (5 – 7 – 1) ** | TBD | TBD | TBD | Unknown |
1979 | 9 (3 – 6 – 1) * | 133 | 183 | -50 | Unknown |
1978 | TBD | TBD | TBD | TBD | Unknown |
14 | 75 (24 – 13 – 2) | 557 | 1332 | -775 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980
Founded: 1988
Season(s): 8 (1988-1990)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1990 | 11 (8 – 3 – 0) | 248 | 138 | 110 | Loss at A Championship |
1989 | 16 (12 – 2 – 2) | 518 | 150 | 368 | A Championship |
1988 | 14 (12 – 2 – 0) | 453 | 93 | 360 | A Championship |
1987 | TBD | TBD | TBD | TBD | TBD |
1986 | TBD | TBD | TBD | TBD | Loss at A Championship |
1985 | TBD | TBD | TBD | TBD | A Championship |
1984 | TBD | TBD | TBD | TBD | Unknown |
1983 | TBD | TBD | TBD | TBD | A Championship |
8 | 41 (32 – 7 – 2) | 1219 | 381 | 838 |
Founded: 1978
Season(s): 18 (1978-1995)
Jersey Color: Unknown
Team Rep(s): Unknown
Season | GP (W-L-T) | F | A | Net | Results |
1995 | 20 (2 – 18 – 0) | 142 | 585 | -443 | Loss at B Playoff |
1994 | 18 (1 – 16 – 1) | 120 | 511 | -391 | Loss at B Championship |
1993 | 14 (2 – 12 – 0) | 61 | 372 | -311 | Loss at B Playoff |
1992 | 17 (7 – 8 – 2) | 215 | 322 | -107 | B Championship |
1991 | 15 (10 – 5 – 0) | 285 | 172 | 113 | Loss at A Playoff |
1990 | 11 (4 – 5 – 2) | 142 | 181 | -39 | Loss at B Playoff |
1989 | 16 (5 – 10 – 1) | 145 | 350 | -205 | B Championship |
1988 | 13 (3 – 10 – 0) | 151 | 276 | -125 | Loss at B Championship |
1987 | TBD | TBD | TBD | TBD | Unknown |
1986 | TBD | TBD | TBD | TBD | B Championship |
1985 | TBD | TBD | TBD | TBD | Loss at B Playoff |
1984 | TBD | TBD | TBD | TBD | Unknown |
1983 | TBD | TBD | TBD | TBD | Unknown |
1982 | TBD | TBD | TBD | TBD | Unknown |
1981 | TBD | TBD | TBD | TBD | Unkown |
1980 | 13 (9 – 3 – 1) ** | TBD | TBD | TBD | Unknown |
1979 | 9 (5 – 4 – 0) * | 227 | 189 | 38 | Unknown |
1978 | TBD | TBD | TBD | TBD | Unknown |
18 | 146 (48 – 91 – 7) | 1488 | 2958 | -1470 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980