Name   GP   Wins   Lost   Ties   For   Against   Points 
 Bone Crushers   13   7   5   1   266   171   15 
 Outlaws   14   8   5   1   311   269   17 
 Raiders   14   14   0   0   575   84   28 
 Steelers   14   9   5   0   265   259   18 
 Ten Pennies   13   3   10   0   122   340   6 
 The Force   14   7   7   0   295   231   14 
 The Rookies   11   0   11   0   27   473   0 
 Untouchables   13   4   9   0   153   187   8 

PLAYOFF FORMAT
"A" Division : 1st - 4th placed teams by points
"B" Division : 5th - 8th placed teams by points


Tied in Points?
The games that were played between those two tied teams will determine which place they finish.

Out of the games played, whoever has the most points finishes higher. If still tied after checking the points, the points for and against difference from the games played will be used to determine the tie breaker.