2009 Season

 Name   GP   Wins   Lost   Ties   For   Against   Points 
 Big Red Machine   17   11   6   0   404   169   24 
 Greener & Sons Army   17   8   9   0   234   378   20 
 Hurricanes   17   2   15   0   121   438   6 
 Outlaws   17   13   3   1   442   172   32 
 Rage   17   0   16   1   87   506   1 
 Raiders   17   15   2   0   559   117   36 
 Ten Pennies   16   7   7   2   248   309   20 
 The Force   16   8   6   2   265   271   21 

PLAYOFF FORMAT
"A" Division : 1st - 4th placed teams by points
"B" Division : 5th - 8th placed teams by points


Tied in Points?
The games that were played between those two tied teams will determine which place they finish.

Out of the games played, whoever has the most points finishes higher. If still tied after checking the points, the points for and against difference from the games played will be used to determine the tie breaker.