|
|
|
Career Leader Stats***NOTE***We only have Season Stats from 1988 till Present as shown here. However if you have any Season Stats prior to 1988, we are very interested in obtaining a copy. Please contact us via the Contact page. By CategoryPoints (TOP 20)
|
| NAME |  PTS  |  TDS  |  1PTS  |  2PTS  |
|  Lawrence Jr., Ken*  |  2536  |  401  |  48  |  41  |
|  McIntyre, Peter  |  1773  |  271  |  75  |  36  |
|  Mather, Jim*  |  1521  |  239  |  69  |  9  |
|  Smith, Glen  |  1223  |  184  |  59  |  30  |
|  Sampel, Mike*  |  1220  |  182  |  52  |  38  |
|  Hogan, Tony*  |  1101  |  153  |  61  |  61  |
|  Lawrence Sr., Ken*  |  917  |  133  |  53  |  33  |
|  O'Reilly, Tom*  |  882  |  131  |  68  |  14  |
|  Muise, Nathan*  |  874  |  139  |  32  |  4  |
|  Lavigne, Darren*  |  864  |  132  |  48  |  12  |
|  Dumas, Andre*  |  835  |  127  |  45  |  14  |
|  Gillespie, Mike*  |  809  |  127  |  31  |  8  |
|  Eadle, Dan  |  721  |  111  |  37  |  9  |
|  Anderson, Steve  |  715  |  110  |  31  |  12  |
|  Pelletier, Eric  |  701  |  106  |  23  |  21  |
|  Landers, Rob*  |  652  |  100  |  20  |  16  |
|  Legault, Chris  |  644  |  100  |  20  |  12  |
|  Thomas, Jeff*  |  629  |  99  |  23  |  6  |
|  Thomas, Mike  |  617  |  97  |  27  |  4  |
|  Gionet, Nathan*  |  612  |  93  |  50  |  2  |
Sacks (TOP 20)
* Denotes Active Player
| NAME |  SACKS  |
|  Hogan, Tony*  |  739  |
|  Brown, John  |  278  |
|  Hartt, Steve  |  272  |
|  Arseneau, Dan*  |  216  |
|  Hogan, Darnell*  |  210  |
|  Gilmore, Randy*  |  209  |
|  Pelletier, Eric  |  198  |
|  O'Reilly, Jim*  |  179  |
|  Palmer, Tony  |  147  |
|  Eatman, Tim  |  146  |
|  McCarty, Ed   |  109  |
|  O'Reilly, Mike  |  109  |
|  Cunningham, Paul  |  104  |
|  Anderson, Steve  |  103  |
|  McKinney, Scott  |  99  |
|  Vautour, Nick*  |  96  |
|  Parlee, K.W.*  |  92  |
|  Gallant, Chris  |  77  |
|  Young, Jeff  |  74  |
|  Silliphant, Mark  |  72  |
Interceptions (TOP 20)
* Denotes Active Player
| NAME |  INTERCEPTIONS  |
|  Mather, Jim*  |  359  |
|  Lawrence Jr., Ken*  |  261  |
|  Sampel, Mike*  |  195  |
|  Lavigne, Darren*  |  189  |
|  Smith, Glen  |  184  |
|  McIntyre, Peter  |  182  |
|  Chamberlain, Sean*  |  142  |
|  Dumas, Andre*  |  131  |
|  Legault, Chris  |  130  |
|  O'Reilly, Tom*  |  120  |
|  Olsen, Carl  |  115  |
|  Kyle, Dwight*  |  113  |
|  Stack, Gerald  |  111  |
|  Oliver, Jeremy  |  93  |
|  Eadle, Dan  |  89  |
|  LeClair, Kris  |  88  |
|  Gillespie, Mike*  |  81  |
|  Gionet, Nathan*  |  78  |
|  Landers, Rob*  |  75  |
|  Wells, Josh*  |  73  |






