
Founded: 2015
Season(s): 9 (2015-2019 & 2021-2024)
Jersey Color: Black with Red Letters & Numbers
Team Rep(s): Chris Carrier & Graeme Brown
Season | GP (W-L-T) | F | A | Net | Results |
2024 | TBD | TBD | TBD | TBD | B Championship |
2023 | 12 (7 – 4 – 1) | 140 | 137 | 3 | B Championship |
2022 | 9 (5 – 4 – 0) | 158 | 92 | 66 | Loss at B Championshiop |
2021 | 8 (6 – 2 – 0) | 99 | 82 | 17 | A Championship |
2019 | 12 (5 – 7 – 0) | 163 | 190 | -27 | B Championship |
2018 | 12 (4 – 7 – 1) | 116 | 245 | -129 | Loss at B Playoff |
2017 | 17 (10 – 6 – 1) | 314 | 256 | 58 | Loss at B Championship |
2016 | 11 (4 – 7 – 0) | 204 | 166 | 38 | B Championship |
2015 | 11 (8 – 3 – 0) | 237 | 103 | 134 | Loss at A Championship |
8 | 92 (49 – 40 – 3) | 1431 | 1271 | 160 |
Results
2024
Pos | Team | GP | W | L | T | PTS | PF | PA | PNET |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 22 | 312 | 45 | 267 |
2 | ![]() | 12 | 7 | 5 | 0 | 14 | 256 | 115 | 141 |
3 | ![]() | 12 | 6 | 6 | 0 | 12 | 208 | 210 | -2 |
3 | ![]() | 12 | 6 | 6 | 0 | 12 | 157 | 158 | -1 |
5 | ![]() | 12 | 0 | 12 | 0 | 0 | 45 | 450 | -405 |