Dub Squad-Standings
| Pos | Team | GP | W | L | T | PTS | DEF | Pct | PF | PA | PNET | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dub Squad | 11 | 10 | 1 | 0 | 20 | - | 1 | 169 | 52 | 117 | W2 |
| 2 | Rage | 11 | 7 | 4 | 0 | 14 | - | 1 | 265 | 113 | 152 | W6 |
| 3 | Raiders | 11 | 5 | 5 | 1 | 11 | - | 0 | 155 | 220 | -65 | L2 |
| 4 | Bandits | 11 | 4 | 7 | 0 | 8 | - | 0 | 204 | 166 | 38 | W1 |
| 5 | Nineteen Plus Bombers | 12 | 1 | 10 | 1 | 3 | - | 0 | 99 | 341 | -242 | L7 |


