Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2026 | 8:30 pm | SJMTFL | 2026 |
Venue
| Allison Grounds Field |
|---|
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Josh Campbell | 1 | 0 | 0 | 0 | 0 |
| Justin Cavan | 2 | 1 | 0 | 0 | 0 |
| Kale Ganong | 1 | 1 | 0 | 0 | 1 |
| Total | 4 | 2 | 0 | 0 | 1 |
Gamblers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Ethan DeRoche | 0 | 0 | 0 | 1 | 0 |
| Jake Losier | 1 | 0 | 0 | 0 | 0 |
| Jake O’Donnell | 1 | 0 | 0 | 0 | 0 |
| Riley Patterson | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 1 | 0 |
TDS
1PTS
2PTS
SCKS
INTS
| 3 | 4 |
| 0 | 2 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
