Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2024 | 7:00 pm | SJMTFL | 2024 |
Venue
| Allison Grounds Field |
|---|
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Josh Campbell | 0 | 0 | 0 | 0 | 1 |
| Justin Cavan | 2 | 0 | 0 | 0 | 0 |
| Kale Ganong | 0 | 1 | 0 | 0 | 0 |
| Luke O’Grady | 0 | 0 | 0 | 4 | 0 |
| Mike LeBlanc | 1 | 0 | 0 | 0 | 1 |
| Total | 3 | 1 | 0 | 4 | 2 |
Vipers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Corey Armstrong | 0 | 0 | 0 | 0 | 1 |
| Damian Cogswell | 1 | 0 | 0 | 0 | 0 |
| Jim Mather | 0 | 0 | 0 | 0 | 1 |
| Riley Keenan | 1 | 0 | 0 | 5 | 0 |
| Total | 2 | 0 | 0 | 5 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
| 2 | 3 |
| 0 | 1 |
| 0 | 0 |
| 5 | 4 |
| 2 | 2 |
