Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 11:30 am | SJMTFL | 2025 |
Venue
| Allison Grounds Field |
|---|
Vipers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Donovan French | 0 | 0 | 0 | 0 | 1 |
| Riley Keenan | 0 | 0 | 0 | 0 | 1 |
| Rob Landers | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 3 |
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Graeme Brown | 0 | 0 | 0 | 0 | 1 |
| Josh Campbell | 1 | 0 | 0 | 0 | 1 |
| Kale Ganong | 0 | 0 | 0 | 4 | 0 |
| Luke O’Grady | 1 | 0 | 0 | 0 | 0 |
| Mike LeBlanc | 1 | 0 | 0 | 0 | 2 |
| Rick Dean | 1 | 1 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 4 | 4 |
TDS
1PTS
2PTS
SCKS
INTS
| 4 | 0 |
| 1 | 0 |
| 0 | 0 |
| 4 | 0 |
| 4 | 3 |
