Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2026 | 7:00 pm | SJMTFL | 2026 |
Venue
| Allison Grounds Field |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Bandits | 6 | Loss |
| Moosehead Taproom Tigers | 40 | Win |
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Justin Cavan | 0 | 0 | 0 | 0 | 1 |
| Justin Knudson | 0 | 0 | 0 | 2 | 0 |
| Kale Ganong | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 2 | 1 |
Moosehead Taproom Tigers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Adam Spurrell | 1 | 1 | 0 | 0 | 0 |
| Ben Coates | 1 | 0 | 0 | 0 | 0 |
| Caleb Kirkpatrick | 1 | 2 | 0 | 0 | 0 |
| Cody Carr | 2 | 0 | 0 | 0 | 0 |
| Logan McNamee | 1 | 0 | 0 | 0 | 0 |
| Tim Jackson | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 |
TDS
1PTS
2PTS
SCKS
INTS
| 6 | 1 |
| 4 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 1 |
