Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2017 | 8:30 pm | SJMTFL | 2017 |
Venue
| Millidgeville #1 |
|---|
Raiders
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Andre Dumas | 1 | 0 | 0 | 0 | 0 |
| Andrew O’Leary | 0 | 1 | 0 | 0 | 2 |
| Richard Naves | 1 | 0 | 0 | 0 | 0 |
| B.J. Young | 0 | 1 | 0 | 0 | 0 |
| Jeff Thomas | 0 | 0 | 0 | 0 | 2 |
| Mike Sampel | 3 | 0 | 0 | 0 | 0 |
| Ken Lawrence Jr. | 2 | 2 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 | 4 |
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Zac Townson | 1 | 0 | 0 | 0 | 0 |
| Chad Charlton | 0 | 0 | 1 | 0 | 0 |
| Mike LeBlanc | 0 | 0 | 0 | 0 | 1 |
| Kevin Keenan | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
| 1 | 7 |
| 0 | 4 |
| 1 | 0 |
| 0 | 0 |
| 2 | 4 |

