Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2019 | 11:30 am | SJMTFL | 2019 |
Venue
| Millidgeville #2 |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Nineteen Plus Bombers | 0 | Loss |
| Bandits | 39 | Win |
Nineteen Plus Bombers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Chris Reid | 0 | 0 | 0 | 0 | 1 |
| Nickolas Noel | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 2 |
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Chad Charlton | 2 | 0 | 0 | 0 | 1 |
| Chris Carrier | 2 | 0 | 0 | 0 | 2 |
| Devon Bradbury | 1 | 1 | 0 | 3 | 0 |
| Kale Ganong | 1 | 0 | 0 | 0 | 0 |
| Sean Chamberlain | 0 | 0 | 0 | 0 | 1 |
| Sean Clarke | 0 | 0 | 1 | 0 | 1 |
| Total | 6 | 1 | 1 | 3 | 5 |
TDS
1PTS
2PTS
SCKS
INTS
| 6 | 0 |
| 1 | 0 |
| 1 | 0 |
| 3 | 0 |
| 5 | 2 |
