Details
| Date | Time | League | Season |
|---|---|---|---|
| October 1, 2017 | 10:00 am | SJMTFL | 2017 |
Venue
| Millidgeville #2 |
|---|
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Chris Reid | 0 | 0 | 0 | 8 | 0 |
| Mike LeBlanc | 2 | 0 | 1 | 0 | 0 |
| Graeme Brown | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 1 | 8 | 1 |
Rage
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Brad Badger | 1 | 0 | 0 | 0 | 0 |
| Tim Jackson | 0 | 0 | 0 | 0 | 1 |
| Chris Boyce | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
| 2 | 2 |
| 0 | 0 |
| 0 | 1 |
| 0 | 8 |
| 1 | 1 |

Rage